Apres Scrubs Uniforms - Sizing and Fit
At Apres Scrubs Uniforms, ensuring the right fit is essential for your child's comfort and appearance. Here's how to measure accurately and select the appropriate size:
Measuring Tips:
- Height: Have your child stand straight against a wall; measure from the top of the head to the floor.
- Chest: Measure around the fullest part of the chest, keeping the tape measure horizontal.
- Waist: Find the natural waistline (the narrowest part) and measure around it.
General Recommendations:
- If your child's measurements fall between sizes, we suggest choosing the larger size for longer wear.
- Refer to the specific size charts for each garment type to ensure the best fit.
Unisex Polos:
Youth Sizes:
Size | Chest (inches) | Height (inches) |
---|---|---|
YXXS | 20-22 | 33-39 |
YXS | 23-25 | 39-48 |
YS | 24-26 | 44-50 |
YM | 27-30 | 50-57 |
YL | 31-33 | 59-63 |
YXL | 34-37 | 63-67 |
Adult Sizes:
Size | Chest (inches) | Height (inches) |
---|---|---|
Small | 34-36 | 63-67 |
Medium | 36-38 | 66-67 |
Large | 43-45 | 70-71 |
X-Large | 45-47 | 73-74 |
2X-Large | 49-51 | 76-77 |
Girls' Polos:
Youth Sizes:
Size | Chest (inches) | Height (inches) |
---|---|---|
YXXS | 21-23 | 38-43 |
YXS | 23-25 | 43-50 |
YS | 26-28 | 50-53 |
YM | 27-29 | 51-55 |
YL | 30-32 | 59-63 |
YXL | 33-35 | 63-67 |
Adult Sizes:
Size | Chest (inches) | Height (inches) |
---|---|---|
Small | 35-37 | 63-67 |
Medium | 38-41 | 63-67 |
Large | 40-42 | 63-67 |
X-Large | 43-45 | 63-67 |
2X-Large | 46-49 | 63-67 |
Boys'/Men's Pants/Shorts:
Waist: Measure just below the natural waistline.
Hip: Measure around the fullest part of the hips and seat.
Inseam: Standard inseam for boys' pants is 30 inches; longer lengths (32" and 34") are available upon request.
Boys' Flex Pants (Regular):
Size | Waist (inches) | Hip (inches) |
---|---|---|
3 | 21.5-22.5 | 23-24 |
4 | 22-23 | 24-25 |
5 | 23-24 | 25-26 |
6 | 24-25 | 25.5-26.5 |
7 | 24.5-25.5 | 26.5-27.5 |
8 | 25-26 | 28.5-29.5 |
10 | 26.5-27.5 | 30-31 |
12 | 28-29 | 31-32 |
14 | 29.5-30.5 | 32-33 |
16 | 31-32 | 33.5-34.5 |
18 | 31-32 | 34-35 |
For more detailed sizing information or assistance, please contact us directly.